<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>String of Theories &#187; Art</title>
	<atom:link href="http://blog.stringoftheories.com/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.stringoftheories.com</link>
	<description>snuffleupagus in pictures</description>
	<lastBuildDate>Sun, 11 Dec 2011 02:12:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>contrast</title>
		<link>http://blog.stringoftheories.com/2009/03/02/contrast/</link>
		<comments>http://blog.stringoftheories.com/2009/03/02/contrast/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 19:50:56 +0000</pubDate>
		<dc:creator>Peter Owen</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[glasses]]></category>
		<category><![CDATA[Picture]]></category>

		<guid isPermaLink="false">http://blog.stringoftheories.com/?p=1060</guid>
		<description><![CDATA[Why I like this: I am attracted to dark pictures and contrast. I like this one because it shows a type of hair and glasses that I associate with being &#8220;cool&#8221;. via .GIANLUCA FALLONE.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.stringoftheories.com/wp-content/uploads/2009/03/glasses.jpg" rel="lightbox[1060]"><img class="alignnone size-medium wp-image-1062" title="glasses" src="http://blog.stringoftheories.com/wp-content/uploads/2009/03/glasses-300x187.jpg" alt="glasses" width="300" height="187" /></a></p>
<p><strong>Why I like this: </strong>I am attracted to dark pictures and contrast. I like this one because it shows a type of hair and glasses that I associate with being &#8220;cool&#8221;. </p>
<p>via <a href="http://www.gianlucafallone.com/main_design.html">.GIANLUCA FALLONE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stringoftheories.com/2009/03/02/contrast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Snow Prints</title>
		<link>http://blog.stringoftheories.com/2008/12/23/3d-snow-prints/</link>
		<comments>http://blog.stringoftheories.com/2008/12/23/3d-snow-prints/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 14:55:30 +0000</pubDate>
		<dc:creator>Peter Owen</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[prints]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://blog.stringoftheories.com/?p=346</guid>
		<description><![CDATA[Here are a bunch of snow prints that appear to be 3D, but were formed by people pressing their faces, etc. into the snow that was on cars. It&#8217;s a little eerie, but very cool. 2pie: Snow Prints.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Here are a bunch of snow prints that appear to be 3D, but were formed by people pressing their faces, etc. into the snow that was on cars. It&#8217;s a little eerie, but very cool.</p>
<p style="text-align: center;"><a href="http://2pie.blogspot.com/2008/12/snow-prints.html"><img src='http://blog.stringoftheories.com/wp-content/uploads/2008/12/img_4671.jpg' alt='' /></a></p>
<p style="text-align: center;"><a href="http://2pie.blogspot.com/2008/12/snow-prints.html"><img src='http://blog.stringoftheories.com/wp-content/uploads/2008/12/img_4676.jpg' alt='' /></a></p>
<p style="text-align: center;"><a href="http://2pie.blogspot.com/2008/12/snow-prints.html"><img src='http://blog.stringoftheories.com/wp-content/uploads/2008/12/img_4678.jpg' alt='' /></a></p>
<p style="text-align: center;"><a href="http://2pie.blogspot.com/2008/12/snow-prints.html"><img src='http://blog.stringoftheories.com/wp-content/uploads/2008/12/img_4679.jpg' alt='' /></a></p>
<p style="text-align: center;"><a href="http://2pie.blogspot.com/2008/12/snow-prints.html"><img src='http://blog.stringoftheories.com/wp-content/uploads/2008/12/img_4683.jpg' alt='' /></a></p>
<p style="text-align: center;"><a href="http://2pie.blogspot.com/2008/12/snow-prints.html"><img src='http://blog.stringoftheories.com/wp-content/uploads/2008/12/img_4716.jpg' alt='' /></a></p>
<p style="text-align: center;"><a href="http://2pie.blogspot.com/2008/12/snow-prints.html"><img src='http://blog.stringoftheories.com/wp-content/uploads/2008/12/img_4688.jpg' alt='' /></a></p>
<p><a href="http://2pie.blogspot.com/2008/12/snow-prints.html">2pie: Snow Prints</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stringoftheories.com/2008/12/23/3d-snow-prints/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>3 Faint Drawings Found on the back of &#8220;The Virgin and Child with St Anne&#8221;</title>
		<link>http://blog.stringoftheories.com/2008/12/18/3-faint-drawings-found-on-the-back-of-the-virgin-and-child-with-st-anne/</link>
		<comments>http://blog.stringoftheories.com/2008/12/18/3-faint-drawings-found-on-the-back-of-the-virgin-and-child-with-st-anne/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 18:02:14 +0000</pubDate>
		<dc:creator>Peter Owen</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Leonardo da Vinci]]></category>
		<category><![CDATA[virgin and child]]></category>

		<guid isPermaLink="false">http://blog.stringoftheories.com/?p=267</guid>
		<description><![CDATA[A curator at the Louvre found three very faint drawings on the back of the masterpiece by Leonardo da Vinci. There is a possibility that these drawings were done by da Vinci and if that is the case, then it will help determine exactly when the piece was painted. Three near-invisible drawings discovered on back [...]]]></description>
			<content:encoded><![CDATA[<p>A curator at the Louvre found three very faint drawings on the back of the masterpiece by Leonardo da Vinci. There is a possibility that these drawings were done by da Vinci and if that is the case, then it will help determine exactly when the piece was painted.</p>
<p><a href="http://entertainment.timesonline.co.uk/tol/arts_and_entertainment/visual_arts/article5365300.ece">Three near-invisible drawings discovered on back of Da Vinci masterpiece &#8211; Times Online</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stringoftheories.com/2008/12/18/3-faint-drawings-found-on-the-back-of-the-virgin-and-child-with-st-anne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

